Milan (Italian: Milano) is the second-largest city in Italy and the capital of Lombardy as well as of the province of Milan. The city proper has a population of about 1.3 million, while its urban area is the 5th largest in EU and the largest in Italy with an estimated population of over 4.3 million. The growth of many suburbs and satellite settlements around the city proper following the economic miracle of 1950s-60s and massive commuting flows suggest that socioeconomic linkages have expanded well beyond the boundaries of its administrative limits and its agglomeration, creating a metropolitan area of 7.4 million population expanded all over the central section of Lombardy region. It has been suggested that the Milan metropolitan area is part of the so-called Blue Banana, the area of Europe with the highest population and industrial density.
Catalogue according literature
| MILANO FERROVIA | ||
|---|---|---|
| First use according to Ornaghi | 1877 | |
| Last use according to Ornaghi | 1883 | |
| Points according to Vaccari | 1 | |
| MILANO · FERROVIA · | ||
| First use according to Ornaghi | 1878 | |
| Last use according to Ornaghi | 1885 | |
| MILANO * FERROVIA * | ||
| First use according to Ornaghi | 1885 | |
| Last use according to Ornaghi | 1886 | |
| Last use according to Ornaghi1990 | 1890 | |
| MILANO * FERROVIA * | ||
| Points according to Gaggero | 3 | |
| MILANO ESPOSIZIONE (1) | ||
| Use according to Ornaghi | 1906 | |
| First use according to Gaggero | 16.5.1906 | |
| Last use according to Gaggero | 15.1.1907 | |
| First use according to Guglielminetti | 19.6.1906 | |
| Last use according to Guglielminetti | 9.11.1906 | |
| Points according to Gaggero | 4 | |
| MILANO ESPOSIZIONE (2) | ||
| Use according to Ornaghi | 1906 | |
| First use according to Gaggero | 24.5.1906 | |
| Last use according to Gaggero | 15.12.1906 | |
| First use according to Guglielminetti | 15.6.1906 | |
| Last use according to Guglielminetti | 19.10.1906 | |
| Points according to Gaggero | 4 |


